Volume (Shares)
264,816,754.22
4.31% of leaderboard
Volume (USDC)
$29,033,162.71
| # | Address | Vol (Shares) ↓ | Vol (USDC) ↕ | Trades ↕ |
|---|
| 1 | 0xb687…aee5 | 165,433,923.82 | $5,725,524.72 | 311,307 |
| 2 | 0xf49c…9786 | 38,509,881.97 | $657,287.64 | 19,070 |
| 3 | 0xc21e…0215 | 15,478,459.13 | $69,372.51 | 109,276 |
| 4 | 0x13fa…954c | 7,452,887.73 | $483,348.33 | 61,582 |
| 5 | 0x3561…f1b7 | 6,870,834.56 | $5,693,542.21 | 120,848 |
| 6 | 0x4f1d…8de2 | 5,510,874.56 | $3,746,353.93 | 84,147 |
| 7 | 0xc974…eb16 | 5,393,841.89 | $942,818.90 | 6,639 |
| 8 | 0xf5d9…be50 | 2,878,955.24 | $2,812,759.65 | 2,413 |
| 9 | 0xc781…59d7 | 2,321,430.82 | $2,042,746.27 | 3,785 |
| 10 | 0x9422…f273 | 1,960,314.16 | $159,016.41 | 61,884 |
| 11 | 0x5c0a…a2c3 | 1,923,546.00 | $935,415.39 | 23,648 |
| 12 | 0x27ab…e521 | 1,178,519.16 | $952,154.10 | 51,091 |
| 13 | 0x447f…f362 | 732,417.14 | $356,129.77 | 4,412 |
| 14 | 0x6c1f…a772 | 507,062.85 | $2,391.92 | 10 |
| 15 | 0xf3d4…84a1 | 483,052.37 | $362,270.04 | 2,594 |
| 16 | 0x8a29…25a8 | 367,491.35 | $234,354.59 | 772 |
| 17 | 0x45bf…9563 | 365,155.09 | $284,830.73 | 2,278 |
| 18 | 0x64a7…2133 | 283,599.59 | $71,612.66 | 1,582 |
| 19 | 0x33e5…1c91 | 216,898.96 | $178,904.87 | 1,021 |
| 20 | 0x0b17…fecc | 206,026.67 | $964.50 | 220 |
| 21 | 0xb12d…26d1 | 201,510.62 | $106,711.01 | 283 |
| 22 | 0x1f35…fcdb | 187,829.19 | $180,466.89 | 2,080 |
| 23 | 0xd52c…6c59 | 186,403.01 | $66,057.83 | 971 |
| 24 | 0x2b7d…d2dc | 177,453.36 | $150,466.74 | 956 |
| 25 | 0x517f…933f | 174,872.87 | $20,751.28 | 3,632 |
| 26 | 0x3d5a…4c29 | 171,581.31 | $53,407.87 | 4,726 |
| 27 | 0x1bf7…ea54 | 170,266.24 | $52,091.79 | 3,202 |
| 28 | 0xccbd…f1b7 | 170,123.83 | $84,458.14 | 782 |
| 29 | 0x0710…531e | 156,185.65 | $26,462.94 | 752 |
| 30 | 0x4dfa…e5dd | 145,687.50 | $2,263.93 | 34 |
| 31 | 0x8ad9…23b2 | 144,125.77 | $142,873.68 | 121 |
| 32 | 0x4992…a929 | 140,341.09 | $110,671.17 | 1,982 |
| 33 | 0x620c…6967 | 131,673.63 | $131,372.06 | 2,702 |
| 34 | 0x1db9…29c9 | 120,259.30 | $115,742.40 | 287 |
| 35 | 0xa99f…164b | 117,504.55 | $44,509.44 | 1,065 |
| 36 | 0xa61e…6906 | 114,425.01 | $35,804.36 | 556 |
| 37 | 0xc41d…c51d | 100,332.32 | $42,785.64 | 2,114 |
| 38 | 0xf332…ffa2 | 99,683.18 | $6,120.46 | 1,618 |
| 39 | 0x490e…ba22 | 99,089.83 | $84,200.64 | 167 |
| 40 | 0x488c…a2da | 95,221.44 | $59,691.96 | 758 |
| 41 | 0x3672…0a5f | 92,656.54 | $62,031.22 | 311 |
| 42 | 0x7db5…cf18 | 92,561.56 | $3,057.48 | 649 |
| 43 | 0x7b0a…f217 | 87,273.49 | $51,216.03 | 1,314 |
| 44 | 0x266e…17e5 | 86,959.29 | $45,101.70 | 595 |
| 45 | 0xd823…5eaf | 84,834.83 | $6,652.92 | 556 |
| 46 | 0xa262…997f | 84,450.84 | $1,350.00 | 152 |
| 47 | 0xe56b…c654 | 74,860.00 | $71,258.11 | 386 |
| 48 | 0x4d7c…3e7a | 74,584.38 | $29,533.54 | 897 |
| 49 | 0x3fec…728e | 67,123.05 | $59,294.54 | 167 |
| 50 | 0xf6cb…3f69 | 57,373.34 | $26,170.02 | 460 |
Trades
| Time | Side | Size | USDC | Price | Outcome | Status | Market | Maker | Tx |
|---|
| 31/08/26, 23:12 | SELL | 50.00 | $0.05 | 0.0010 | Yes | TRADE_STATUS_CONFIRMED | 0x1bc8…dc38 | 0x13fa…954c | 0x114b…717b |
| 31/08/26, 23:12 | SELL | 50.00 | $0.05 | 0.0010 | Yes | TRADE_STATUS_CONFIRMED | 0xaa95…feff | 0x13fa…954c | 0x4500…650f |
| 31/08/26, 23:12 | SELL | 50.00 | $0.10 | 0.0020 | Yes | TRADE_STATUS_CONFIRMED | 0xc892…70d0 | 0x13fa…954c | 0xf9d7…1e41 |
| 31/08/26, 23:12 | SELL | 50.00 | $4.50 | 0.0900 | Yes | TRADE_STATUS_CONFIRMED | 0x8709…afc1 | 0x13fa…954c | 0xf254…14fe |
| 31/08/26, 23:12 | SELL | 50.00 | $0.05 | 0.0010 | Yes | TRADE_STATUS_CONFIRMED | 0x3d53…2b06 | 0x13fa…954c | 0xb998…7030 |
| 31/08/26, 23:12 | SELL | 50.00 | $32.10 | 0.6420 | Yes | TRADE_STATUS_CONFIRMED | 0x12dc…d06a | 0x13fa…954c | 0x8227…cb5c |
| 31/08/26, 23:12 | SELL | 50.00 | $0.50 | 0.0100 | Yes | TRADE_STATUS_CONFIRMED | 0x26f4…521b | 0x13fa…954c | 0xab71…92fe |
| 31/08/26, 23:11 | SELL | 50.00 | $0.40 | 0.0080 | Yes | TRADE_STATUS_CONFIRMED | 0x4842…08f6 | 0x13fa…954c | 0x7a71…e854 |
| 31/08/26, 23:11 | SELL | 50.00 | $0.05 | 0.0010 | Yes | TRADE_STATUS_CONFIRMED | 0x1bc8…dc38 | 0x13fa…954c | 0xf0db…a9e1 |
| 31/08/26, 23:11 | SELL | 50.00 | $0.10 | 0.0020 | Yes | TRADE_STATUS_CONFIRMED | 0xc892…70d0 | 0x13fa…954c | 0xfc10…2bec |
| 31/08/26, 23:11 | SELL | 50.00 | $32.10 | 0.6420 | Yes | TRADE_STATUS_CONFIRMED | 0x12dc…d06a | 0x13fa…954c | 0xcab8…fc9c |
| 31/08/26, 23:11 | SELL | 50.00 | $4.50 | 0.0900 | Yes | TRADE_STATUS_CONFIRMED | 0x8709…afc1 | 0x13fa…954c | 0xe652…0647 |
| 31/08/26, 23:11 | SELL | 50.00 | $0.05 | 0.0010 | Yes | TRADE_STATUS_CONFIRMED | 0xaa95…feff | 0x13fa…954c | 0xb2cc…aecf |
| 31/08/26, 23:11 | SELL | 50.00 | $0.05 | 0.0010 | Yes | TRADE_STATUS_CONFIRMED | 0x3d53…2b06 | 0x13fa…954c | 0x0c5f…b80f |
| 31/08/26, 23:11 | SELL | 50.00 | $0.50 | 0.0100 | Yes | TRADE_STATUS_CONFIRMED | 0x26f4…521b | 0x13fa…954c | 0x3d51…edac |
| 31/08/26, 23:11 | SELL | 50.00 | $32.10 | 0.6420 | Yes | TRADE_STATUS_CONFIRMED | 0x12dc…d06a | 0x13fa…954c | 0x9a17…0c09 |
| 31/08/26, 23:11 | SELL | 100.00 | $2.00 | 0.0200 | Yes | TRADE_STATUS_CONFIRMED | 0x9f50…8078 | 0x13fa…954c | 0x953e…bb66 |
| 31/08/26, 23:11 | SELL | 100.00 | $2.30 | 0.0230 | Yes | TRADE_STATUS_CONFIRMED | 0x7034…ebef | 0x13fa…954c | 0xcc17…d95c |
| 31/08/26, 23:11 | SELL | 50.00 | $0.20 | 0.0040 | Yes | TRADE_STATUS_CONFIRMED | 0xf3ea…cff6 | 0x13fa…954c | 0xecb8…dcc6 |
| 31/08/26, 23:11 | SELL | 50.00 | $0.50 | 0.0100 | Yes | TRADE_STATUS_CONFIRMED | 0x26f4…521b | 0x13fa…954c | 0x23ff…ac21 |