✓
33,291 trades · 313 users snapshot from server DB
Total users
313
attributed to PolyHelper
Active last 30d
243
77.6% of all users
Avg trades / user
106.4
median size $7
Avg volume / user
$15,256
p95 trade $407
Total volume
$4,775,281
USDC across 33,291 trades
Buy / Sell skew
67.5%
of trades are BUY
Last 30d vs prior 30d
unfiltered — overall product trajectory Active users
243 vs 102 +138.2%
Trades
19,649 vs 11,367 +72.9%
Volume (USDC)
$3,262,409 vs $1,205,302 +170.7%
Retention
% of users active again N days after their first trade Day 1
44.4%
311 eligible users
Day 7
24.0%
221 eligible users
Day 30
11.8%
127 eligible users
Activation: time to 2nd trade
49 users still on first trade · 15.7% of all Weekly cohort retention
Each row is a signup-week cohort; cells = % active in week N cohort · users
W0
W1
W2
W3
W4
W5
W6
W7
W8
W9
W10
W11
W12
2026-02-08 3
100%
67%
33%
67%
67%
67%
67%
67%
67%
67%
0%
33%
33%
2026-02-15 8
100%
50%
50%
38%
38%
38%
38%
25%
13%
0%
13%
25%
2026-02-22 15
100%
60%
33%
40%
33%
33%
13%
7%
0%
20%
7%
2026-03-01 9
100%
44%
33%
33%
11%
11%
11%
0%
11%
11%
2026-03-08 11
100%
45%
36%
36%
27%
18%
0%
18%
18%
2026-03-15 9
100%
56%
56%
22%
11%
0%
22%
11%
2026-03-22 19
100%
68%
58%
26%
0%
37%
21%
2026-03-29 25
100%
44%
40%
0%
16%
16%
2026-04-05 51
100%
67%
0%
37%
43%
2026-04-12 50
100%
0%
34%
36%
2026-04-26 33
100%
70%
2026-05-03 80
100%
Active users over time
DAU / WAU (7-day rolling) / MAU (30-day rolling) New vs returning users
Daily split — green is first-trade-ever on that day User volume distribution
Lorenz curve — how concentrated volume is across users Gini
0.95
highly concentrated
bottom 50%
100%
of total volume
bottom 80%
97%
of total volume
Lifetime trade-count distribution
How many of our users are casual vs power traders Activity by hour (UTC)
When our users are online and trading 00
06
12
18
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Less More UTC · 433 trades at peak hour Top traders
top 20 by lifetime volume in current filter | # | Wallet | Volume (USDC) | Trades | Last seen |
|---|
| 1 | 0xf5d9…be50 | $1,637,738 | 1,058 | 13h ago |
| 2 | 0xc974…eb16 | $783,398 | 3,640 | 1h ago |
| 3 | 0xc781…59d7 | $701,390 | 778 | 3h ago |
| 4 | 0xf3d4…84a1 | $311,575 | 2,365 | 3d ago |
| 5 | 0x45bf…9563 | $146,734 | 855 | 19h ago |
| 6 | 0x8ad9…23b2 | $107,535 | 114 | 3d ago |
| 7 | 0x33e5…1c91 | $101,982 | 514 | 10h ago |
| 8 | 0x490e…ba22 | $84,201 | 167 | 1mo ago |
| 9 | 0xccbd…f1b7 | $72,698 | 682 | 1d ago |
| 10 | 0x2b7d…d2dc | $62,522 | 467 | 9m ago |
| 11 | 0x447f…f362 | $59,029 | 1,259 | 13h ago |
| 12 | 0x3fec…728e | $57,744 | 158 | 12h ago |
| 13 | 0x1db9…29c9 | $37,014 | 226 | 11h ago |
| 14 | 0x3f62…e744 | $34,916 | 316 | 2mo ago |
| 15 | 0x4d7c…3e7a | $27,519 | 664 | 47m ago |
| 16 | 0x0710…531e | $26,463 | 752 | 1mo ago |
| 17 | 0xb12d…26d1 | $20,839 | 23 | 19h ago |
| 18 | 0x6b33…a21d | $20,711 | 7 | 21d ago |
| 19 | 0xf6cb…3f69 | $20,279 | 411 | 1mo ago |
| 20 | 0xc41d…c51d | $18,075 | 773 | 35m ago |
Top markets
| # | Market | Volume (USDC) | Traders | Trades |
|---|
| 1 | 0x6d0e09d0…443246 | $555,559 | 13 | 122 |
| 2 | 0x4c5701bc…0b1bc7 | $450,346 | 14 | 244 |
| 3 | 0x7540822f…f2e9a4 | $149,306 | 1 | 57 |
| 4 | 0xf220061c…2cad57 | $140,436 | 2 | 97 |
| 5 | 0x6df75f6e…dad706 | $123,839 | 2 | 32 |
| 6 | 0xe4b9a52d…41a80e | $87,254 | 5 | 23 |
| 7 | 0x46d40e85…997adf | $79,176 | 3 | 154 |
| 8 | 0x09e8f0db…52f491 | $75,392 | 4 | 161 |
| 9 | 0x68beecc8…4afc1c | $66,974 | 3 | 142 |
| 10 | 0xa93b28a6…099b35 | $51,110 | 1 | 34 |
| 11 | 0xa5fa2094…3afaf4 | $49,209 | 2 | 143 |
| 12 | 0x2cefe600…f142d3 | $47,772 | 1 | 370 |
| 13 | 0xa547e275…6f2043 | $46,152 | 2 | 9 |
| 14 | 0xf7c0303b…c9d454 | $44,001 | 1 | 42 |
| 15 | 0x21432981…94c7b9 | $43,512 | 3 | 35 |
| 16 | 0x3b48166f…420f3c | $43,461 | 4 | 110 |
| 17 | 0x796f9eda…849a2d | $40,045 | 3 | 141 |
| 18 | 0x74e3d59c…466f10 | $35,721 | 2 | 12 |
| 19 | 0xa26a04f7…fa6418 | $34,965 | 1 | 83 |
| 20 | 0x5bb2cacb…9940b3 | $34,965 | 1 | 70 |
| 21 | 0x74d91fa1…64550b | $31,776 | 3 | 60 |
| 22 | 0x1d2787cb…56c6cd | $31,368 | 12 | 24 |
| 23 | 0x75d0cf07…0ebbb9 | $30,718 | 1 | 32 |
| 24 | 0x5c6b1d12…a7af1a | $29,478 | 2 | 39 |
| 25 | 0x3488f31e…c77f20 | $28,971 | 4 | 28 |
| 26 | 0xd622cee9…bd1f33 | $26,566 | 2 | 63 |
| 27 | 0x9b80557c…0e2cae | $26,447 | 4 | 133 |
| 28 | 0x5a489bed…967902 | $24,197 | 5 | 75 |
| 29 | 0xa81dc293…6de916 | $23,576 | 6 | 44 |
| 30 | 0x5f70ab14…d8251e | $23,452 | 4 | 79 |
| 31 | 0x8a4e2896…a891b0 | $22,566 | 1 | 32 |
| 32 | 0xca03f12a…be762c | $21,734 | 6 | 93 |
| 33 | 0x814657a1…c35226 | $20,915 | 3 | 17 |
| 34 | 0xcf9e4142…ba8f65 | $19,986 | 2 | 2 |
| 35 | 0x02f9e14c…90e17a | $19,982 | 2 | 62 |
| 36 | 0xde8bcb10…41a280 | $19,829 | 1 | 49 |
| 37 | 0xf14caee4…bb795d | $18,903 | 2 | 144 |
| 38 | 0xcacdc005…84219e | $18,881 | 4 | 20 |
| 39 | 0x858071db…8b04a2 | $18,598 | 3 | 11 |
| 40 | 0x0b4cc3b7…134bee | $18,341 | 6 | 153 |
| 41 | 0x9a7e6a40…86521d | $17,356 | 5 | 85 |
| 42 | 0x1480b819…6dee14 | $16,798 | 9 | 84 |
| 43 | 0xd4bbf7f6…b94ed8 | $16,688 | 6 | 27 |
| 44 | 0x6530828e…ecd754 | $16,652 | 4 | 34 |
| 45 | 0x3e5a6370…1a4714 | $16,133 | 2 | 16 |
| 46 | 0x2b714d2e…89eede | $15,999 | 2 | 25 |
| 47 | 0xf64f880b…4d044e | $15,725 | 3 | 7 |
| 48 | 0x7434b220…0683a7 | $15,648 | 2 | 56 |
| 49 | 0x055be62e…4a72fa | $15,054 | 3 | 39 |
| 50 | 0x9e6b56f7…df34e3 | $15,015 | 2 | 5 |
Showing top 50 of 7,891 markets · refine via search